|
James Augustus Fricker
for a wider and more extensive treatment of this side of the family please see David Hainsworth's Ancestry site.
|
||||
| Born | 1878 | |||
| Died | February 1935 | |||
| Father | Henry James Fricker | |||
| Mother | Ellen Fricker (nee Strater) | |||
| Married | Phyles | |||
| Lived | ||||
| 1881 St Giles | ||||
| 1891 Bloomsbury St George | ||||
| 1901 308 Caledonian Road, Islington | ||||
| 1915 4 Stesceat Place Cartwright, Gardens Euston Rd N W | ||||
| Occupation | In 1901 (aged 23) recorded in the census as being a labourer at the British Museum where Phyles (aged 22) was employed in the library. | |||
| In 1915 (aged 37) seems to have enlisted. Served for 4 years with the 1st Battalion The Middlesex Regiment and saw service in France where he lost an eye, and was discharged with a life pension. | ||||
| Children | First name | Born | Died | |
| Details | ||||
| See Image to be uploaded |
||||
|
|
||||
|
last edited - 06/04/09 - Jonathan Simons |
||||